average temperature | |||
---|---|---|---|
°C | |||
1701471600 | 00:00 | 21:00 - 00:00 | 0 |
1701482400 | 03:00 | 00:00 - 03:00 | -1 |
1701493200 | 06:00 | 03:00 - 06:00 | -2 |
1701504000 | 09:00 | 06:00 - 09:00 | -3 |
1701514800 | 12:00 | 09:00 - 12:00 | -3 |
1701525600 | 15:00 | 12:00 - 15:00 | -1 |
1701536400 | 18:00 | 15:00 - 18:00 | -2 |
1701547200 | 21:00 | 18:00 - 21:00 | -3 |
1701558000 | 00:00 | 21:00 - 00:00 | -4 |
1701568800 | 03:00 | 00:00 - 03:00 | -4 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701482400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701493200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701504000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701514800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701525600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701536400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701547200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701558000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701482400 | 03:00 | 00:00 - 03:00 | 0 |
1701493200 | 06:00 | 03:00 - 06:00 | 0 |
1701504000 | 09:00 | 06:00 - 09:00 | 25 |
1701514800 | 12:00 | 09:00 - 12:00 | 77 |
1701525600 | 15:00 | 12:00 - 15:00 | 75 |
1701536400 | 18:00 | 15:00 - 18:00 | 21 |
1701547200 | 21:00 | 18:00 - 21:00 | 0 |
1701558000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701471600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1701482400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1701493200 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1701504000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1701514800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1701525600 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1701536400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1701547200 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1701558000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1701568800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Saarbrücken, 2. December 2023
other name | Saarbruecken |
country |
![]() |
Bundesland | Saarland |
Altitude | ca. 195 a.s.l. |
coordinates | 49° 14.0' N 7° 0.6' E |