average temperature | |||
---|---|---|---|
°C | |||
1696262400 | 00:00 | 21:00 - 00:00 | 11 |
1696273200 | 03:00 | 00:00 - 03:00 | 10 |
1696284000 | 06:00 | 03:00 - 06:00 | 10 |
1696294800 | 09:00 | 06:00 - 09:00 | 11 |
1696305600 | 12:00 | 09:00 - 12:00 | 13 |
1696316400 | 15:00 | 12:00 - 15:00 | 15 |
1696327200 | 18:00 | 15:00 - 18:00 | 14 |
1696338000 | 21:00 | 18:00 - 21:00 | 13 |
1696348800 | 00:00 | 21:00 - 00:00 | 11 |
1696359600 | 03:00 | 00:00 - 03:00 | 10 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696273200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696284000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696294800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696305600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696316400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696327200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696338000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696348800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696273200 | 03:00 | 00:00 - 03:00 | 0 |
1696284000 | 06:00 | 03:00 - 06:00 | 4 |
1696294800 | 09:00 | 06:00 - 09:00 | 92 |
1696305600 | 12:00 | 09:00 - 12:00 | 56 |
1696316400 | 15:00 | 12:00 - 15:00 | 26 |
1696327200 | 18:00 | 15:00 - 18:00 | 64 |
1696338000 | 21:00 | 18:00 - 21:00 | 10 |
1696348800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696262400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 15 |
1696273200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1696284000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1696294800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1696305600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1696316400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696327200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1696338000 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1696348800 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1696359600 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
Busselton, 3. October 2023
country |
![]() |
state | Western Australia |
Altitude | ca. 1 a.s.l. |
coordinates | -33° 39.1' S 115° 20.7' E |