average temperature | |||
---|---|---|---|
°C | |||
1695420000 | 00:00 | 21:00 - 00:00 | 5 |
1695430800 | 03:00 | 00:00 - 03:00 | 3 |
1695441600 | 06:00 | 03:00 - 06:00 | 3 |
1695452400 | 09:00 | 06:00 - 09:00 | 3 |
1695463200 | 12:00 | 09:00 - 12:00 | 6 |
1695474000 | 15:00 | 12:00 - 15:00 | 9 |
1695484800 | 18:00 | 15:00 - 18:00 | 10 |
1695495600 | 21:00 | 18:00 - 21:00 | 8 |
1695506400 | 00:00 | 21:00 - 00:00 | 6 |
1695517200 | 03:00 | 00:00 - 03:00 | 5 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695430800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695441600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695452400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695463200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695474000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695484800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695495600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695506400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695430800 | 03:00 | 00:00 - 03:00 | 0 |
1695441600 | 06:00 | 03:00 - 06:00 | 0 |
1695452400 | 09:00 | 06:00 - 09:00 | 37 |
1695463200 | 12:00 | 09:00 - 12:00 | 20 |
1695474000 | 15:00 | 12:00 - 15:00 | 41 |
1695484800 | 18:00 | 15:00 - 18:00 | 164 |
1695495600 | 21:00 | 18:00 - 21:00 | 68 |
1695506400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695420000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1695430800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1695441600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1695452400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1695463200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1695474000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1695484800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1695495600 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1695506400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1695517200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 0 |
Puiol del Piu, 23. September 2023