country |
![]() |
state | Michigan |
Altitude | 218 a.s.l. |
coordinates | 46° 27.6' N -84° 21.6' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 0 | -8 |
Jan. | January | 75 | -5 | -15 |
Feb. | February | 35 | -3 | -12 |
Mar. | March | 55 | 2 | -8 |
Apr. | April | 75 | 10 | -1 |
May | May | 75 | 17 | 4 |
Jun. | June | 80 | 23 | 9 |
Jul. | July | 115 | 25 | 12 |
Aug. | August | 120 | 24 | 12 |
Sep. | September | 120 | 21 | 9 |
Oct. | October | 110 | 13 | 3 |
Nov. | November | 95 | 5 | -2 |
Dec. | December | 85 | 0 | -8 |
Jan.hidden | January | 75 | -5 | -15 |
Thanks to our partner: NOAA
For the month of June, average values for station „Sault Sainte Marie“ were calculated from climate data measured between the years 1994 and 2005.