country |
![]() |
state | Illinois |
Altitude | 180 a.s.l. |
coordinates | 41° 27.0' N -90° 31.2' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 2 | -7 |
Jan. | January | 45 | 0 | -10 |
Feb. | February | 35 | 4 | -6 |
Mar. | March | 50 | 10 | -2 |
Apr. | April | 80 | 17 | 5 |
May | May | 160 | 23 | 11 |
Jun. | June | 100 | 28 | 15 |
Jul. | July | 85 | 31 | 18 |
Aug. | August | 135 | 29 | 17 |
Sep. | September | 55 | 26 | 12 |
Oct. | October | 90 | 20 | 6 |
Nov. | November | 70 | 11 | -1 |
Dec. | December | 40 | 2 | -7 |
Jan.hidden | January | 45 | 0 | -10 |
Thanks to our partner: NOAA
For the month of March, average values for station „Moline“ were calculated from climate data measured between the years 1994 and 2005.