country |
![]() |
state | California |
Altitude | 9 a.s.l. |
coordinates | 37° 54.0' N -121° 15.0' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 14 | 4 |
Jan. | January | 75 | 13 | 4 |
Feb. | February | 80 | 16 | 5 |
Mar. | March | 40 | 20 | 6 |
Apr. | April | 30 | 23 | 8 |
May | May | 25 | 28 | 11 |
Jun. | June | 2 | 32 | 14 |
Jul. | July | 1 | 35 | 15 |
Aug. | August | 0 | 35 | 15 |
Sep. | September | 0 | 32 | 14 |
Oct. | October | 14 | 27 | 10 |
Nov. | November | 55 | 19 | 6 |
Dec. | December | 85 | 14 | 4 |
Jan.hidden | January | 75 | 13 | 4 |
Thanks to our partner: NOAA
For the month of June, average values for station „Stockton“ were calculated from climate data measured between the years 1994 and 2005.