precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 12 | 0 |
Jan. | January | 220 | 11 | -2 |
Feb. | February | 120 | 13 | 0 |
Mar. | March | 185 | 17 | 4 |
Apr. | April | 115 | 22 | 8 |
May | May | 135 | 26 | 13 |
Jun. | June | 235 | 29 | 17 |
Jul. | July | 170 | 31 | 20 |
Aug. | August | 175 | 31 | 19 |
Sep. | September | 130 | 27 | 15 |
Oct. | October | 90 | 22 | 9 |
Nov. | November | 95 | 17 | 4 |
Dec. | December | 75 | 12 | 0 |
Jan.hidden | January | 220 | 11 | -2 |
Thanks to our partner: NOAA
For the month of September, average values for station „Hickory“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | North Carolina |
Altitude | 362 a.s.l. |
coordinates | 35° 45.0' N -81° 22.8' W |