precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 3 | -3 |
Jan. | January | 50 | 3 | -4 |
Feb. | February | 30 | 7 | -3 |
Mar. | March | 35 | 12 | 0 |
Apr. | April | 15 | 18 | 4 |
May | May | 65 | 22 | 8 |
Jun. | June | 30 | 26 | 12 |
Jul. | July | 50 | 30 | 15 |
Aug. | August | 20 | 30 | 15 |
Sep. | September | 20 | 25 | 10 |
Oct. | October | 45 | 15 | 5 |
Nov. | November | 55 | 7 | 0 |
Dec. | December | 65 | 3 | -3 |
Jan.hidden | January | 50 | 3 | -4 |
Thanks to our partner: NOAA
For the month of June, average values for station „Lytton“ were calculated from climate data measured between the years 1994 and 2005.