precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 10 | 1 | -12 |
Jan. | January | 13 | -2 | -15 |
Feb. | February | 8 | 2 | -11 |
Mar. | March | 20 | 5 | -9 |
Apr. | April | 30 | 12 | -2 |
May | May | 55 | 17 | 2 |
Jun. | June | 110 | 20 | 7 |
Jul. | July | 60 | 25 | 9 |
Aug. | August | 55 | 25 | 8 |
Sep. | September | 35 | 20 | 4 |
Oct. | October | 20 | 13 | -2 |
Nov. | November | 14 | 5 | -7 |
Dec. | December | 10 | 1 | -12 |
Jan.hidden | January | 13 | -2 | -15 |
Thanks to our partner: NOAA
For the month of June, average values for station „Calgary“ were calculated from climate data measured between the years 1994 and 2005.