precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | -5 | -15 |
Jan. | January | 55 | -11 | -23 |
Feb. | February | 45 | -6 | -20 |
Mar. | March | 60 | 0 | -14 |
Apr. | April | 50 | 9 | -5 |
May | May | 60 | 18 | 2 |
Jun. | June | 85 | 24 | 9 |
Jul. | July | 65 | 25 | 11 |
Aug. | August | 80 | 24 | 10 |
Sep. | September | 85 | 20 | 6 |
Oct. | October | 85 | 11 | 0 |
Nov. | November | 75 | 2 | -7 |
Dec. | December | 60 | -5 | -15 |
Jan.hidden | January | 55 | -11 | -23 |
Thanks to our partner: NOAA
For the month of June, average values for station „Timmins“ were calculated from climate data measured between the years 1994 and 2005.