precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 4 | 30 | 18 |
Jan. | January | 2 | 31 | 18 |
Feb. | February | 25 | 33 | 20 |
Mar. | March | 40 | 35 | 22 |
Apr. | April | 80 | 35 | 25 |
May | May | 185 | 34 | 25 |
Jun. | June | 280 | 33 | 25 |
Jul. | July | 215 | 32 | 25 |
Aug. | August | 270 | 32 | 25 |
Sep. | September | 240 | 31 | 24 |
Oct. | October | 60 | 32 | 23 |
Nov. | November | 15 | 31 | 20 |
Dec. | December | 4 | 30 | 18 |
Jan.hidden | January | 2 | 31 | 18 |
Thanks to our partner: NOAA
For the month of June, average values for station „Roi Et“ were calculated from climate data measured between the years 1994 and 2005.