precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | -4 | -9 |
Jan. | January | 70 | -4 | -10 |
Feb. | February | 65 | -5 | -12 |
Mar. | March | 50 | 0 | -8 |
Apr. | April | 40 | 7 | -2 |
May | May | 70 | 13 | 3 |
Jun. | June | 80 | 19 | 9 |
Jul. | July | 80 | 22 | 13 |
Aug. | August | 115 | 20 | 11 |
Sep. | September | 105 | 14 | 6 |
Oct. | October | 100 | 7 | 2 |
Nov. | November | 90 | 1 | -4 |
Dec. | December | 75 | -4 | -9 |
Jan.hidden | January | 70 | -4 | -10 |
Thanks to our partner: NOAA
For the month of September, average values for station „Sortavala“ were calculated from climate data measured between the years 1994 and 2005.
other name | СОРТАВАЛА |
country |
![]() |
Altitude | 19 a.s.l. |
coordinates | 61° 43.2' N 30° 43.2' E |