precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 3 | -3 |
Jan. | January | 40 | 2 | -4 |
Feb. | February | 50 | 6 | -2 |
Mar. | March | 20 | 9 | 0 |
Apr. | April | 30 | 15 | 3 |
May | May | 75 | 20 | 8 |
Jun. | June | 50 | 22 | 11 |
Jul. | July | 100 | 25 | 13 |
Aug. | August | 50 | 25 | 12 |
Sep. | September | 50 | 20 | 8 |
Oct. | October | 40 | 15 | 6 |
Nov. | November | 40 | 8 | 2 |
Dec. | December | 45 | 3 | -3 |
Jan.hidden | January | 40 | 2 | -4 |
Thanks to our partner: NOAA
For the month of September, average values for station „Slubice“ were calculated from climate data measured between the years 1994 and 2005.