precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | 2 | -3 |
Jan. | January | 25 | 2 | -3 |
Feb. | February | 20 | 5 | -2 |
Mar. | March | 30 | 9 | 0 |
Apr. | April | 30 | 14 | 3 |
May | May | 45 | 20 | 8 |
Jun. | June | 50 | 22 | 11 |
Jul. | July | 70 | 24 | 13 |
Aug. | August | 55 | 25 | 13 |
Sep. | September | 45 | 19 | 9 |
Oct. | October | 30 | 13 | 5 |
Nov. | November | 30 | 6 | 1 |
Dec. | December | 35 | 2 | -3 |
Jan.hidden | January | 25 | 2 | -3 |
Thanks to our partner: NOAA
For the month of June, average values for station „Tusimice“ were calculated from climate data measured between the years 1994 and 2005.