precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 1 | -5 |
Jan. | January | 60 | 1 | -6 |
Feb. | February | 45 | 3 | -5 |
Mar. | March | 65 | 8 | -2 |
Apr. | April | 105 | 12 | 1 |
May | May | 155 | 18 | 6 |
Jun. | June | 190 | 20 | 9 |
Jul. | July | 250 | 21 | 10 |
Aug. | August | 195 | 22 | 11 |
Sep. | September | 120 | 17 | 7 |
Oct. | October | 105 | 13 | 4 |
Nov. | November | 85 | 5 | -1 |
Dec. | December | 45 | 1 | -5 |
Jan.hidden | January | 60 | 1 | -6 |
Thanks to our partner: NOAA
For the month of June, average values for station „Krimml“ were calculated from climate data measured between the years 1994 and 2005.