precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 3 | -4 |
Jan. | January | 70 | 2 | -4 |
Feb. | February | 70 | 4 | -4 |
Mar. | March | 90 | 7 | -1 |
Apr. | April | 75 | 11 | 2 |
May | May | 110 | 16 | 6 |
Jun. | June | 125 | 20 | 9 |
Jul. | July | 125 | 21 | 11 |
Aug. | August | 85 | 21 | 11 |
Sep. | September | 85 | 16 | 7 |
Oct. | October | 80 | 13 | 4 |
Nov. | November | 90 | 6 | -1 |
Dec. | December | 95 | 3 | -4 |
Jan.hidden | January | 70 | 2 | -4 |
Thanks to our partner: NOAA
For the month of March, average values for station „Messstetten“ were calculated from climate data measured between the years 1994 and 2005.