precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 6 | 0 |
Jan. | January | 40 | 5 | -1 |
Feb. | February | 50 | 6 | -1 |
Mar. | March | 65 | 12 | 1 |
Apr. | April | 70 | 17 | 5 |
May | May | 90 | 21 | 9 |
Jun. | June | 90 | 25 | 13 |
Jul. | July | 95 | 26 | 14 |
Aug. | August | 80 | 25 | 14 |
Sep. | September | 80 | 21 | 10 |
Oct. | October | 85 | 16 | 6 |
Nov. | November | 80 | 10 | 3 |
Dec. | December | 65 | 6 | 0 |
Jan.hidden | January | 40 | 5 | -1 |
Thanks to our partner: NOAA
For the month of March, average values for station „Lahr“ were calculated from climate data measured between the years 1995 and 2005.