precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 3 | -2 |
Jan. | January | 70 | 3 | -2 |
Feb. | February | 60 | 4 | -2 |
Mar. | March | 60 | 8 | 1 |
Apr. | April | 60 | 12 | 3 |
May | May | 55 | 17 | 8 |
Jun. | June | 60 | 20 | 10 |
Jul. | July | 70 | 22 | 12 |
Aug. | August | 50 | 22 | 13 |
Sep. | September | 75 | 17 | 9 |
Oct. | October | 70 | 12 | 6 |
Nov. | November | 70 | 6 | 2 |
Dec. | December | 95 | 3 | -2 |
Jan.hidden | January | 70 | 3 | -2 |
Thanks to our partner: NOAA
For the month of June, average values for station „Büchel“ were calculated from climate data measured between the years 1994 and 2005.