precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 5 | -1 |
Jan. | January | 45 | 5 | -1 |
Feb. | February | 45 | 7 | 0 |
Mar. | March | 55 | 9 | 2 |
Apr. | April | 45 | 15 | 4 |
May | May | 45 | 20 | 8 |
Jun. | June | 80 | 22 | 11 |
Jul. | July | 60 | 25 | 13 |
Aug. | August | 100 | 25 | 13 |
Sep. | September | 85 | 20 | 10 |
Oct. | October | 55 | 15 | 6 |
Nov. | November | 55 | 9 | 3 |
Dec. | December | 55 | 5 | -1 |
Jan.hidden | January | 45 | 5 | -1 |
Thanks to our partner: NOAA
For the month of November, average values for station „Wunstorf“ were calculated from climate data measured between the years 1994 and 2005.