precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 3 | -2 |
Jan. | January | 35 | 3 | -2 |
Feb. | February | 40 | 5 | -2 |
Mar. | March | 40 | 7 | 0 |
Apr. | April | 40 | 14 | 3 |
May | May | 55 | 18 | 7 |
Jun. | June | 70 | 21 | 10 |
Jul. | July | 65 | 23 | 12 |
Aug. | August | 55 | 24 | 13 |
Sep. | September | 65 | 19 | 9 |
Oct. | October | 45 | 13 | 6 |
Nov. | November | 45 | 7 | 2 |
Dec. | December | 50 | 3 | -2 |
Jan.hidden | January | 35 | 3 | -2 |
Thanks to our partner: NOAA
For the month of March, average values for station „Laage“ were calculated from climate data measured between the years 1994 and 2005.