precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 5 | -1 |
Jan. | January | 60 | 4 | -1 |
Feb. | February | 60 | 6 | -1 |
Mar. | March | 60 | 8 | 1 |
Apr. | April | 50 | 13 | 4 |
May | May | 60 | 17 | 7 |
Jun. | June | 95 | 20 | 11 |
Jul. | July | 60 | 22 | 13 |
Aug. | August | 70 | 23 | 14 |
Sep. | September | 90 | 19 | 10 |
Oct. | October | 85 | 14 | 7 |
Nov. | November | 70 | 8 | 3 |
Dec. | December | 80 | 5 | -1 |
Jan.hidden | January | 60 | 4 | -1 |
Thanks to our partner: NOAA
For the month of June, average values for station „Nordholz“ were calculated from climate data measured between the years 1994 and 2005.