precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 5 | 0 |
Jan. | January | 55 | 5 | -1 |
Feb. | February | 55 | 6 | 0 |
Mar. | March | 65 | 9 | 1 |
Apr. | April | 45 | 13 | 4 |
May | May | 75 | 17 | 7 |
Jun. | June | 85 | 20 | 10 |
Jul. | July | 85 | 22 | 13 |
Aug. | August | 75 | 23 | 13 |
Sep. | September | 90 | 19 | 10 |
Oct. | October | 75 | 14 | 6 |
Nov. | November | 65 | 9 | 3 |
Dec. | December | 85 | 5 | 0 |
Jan.hidden | January | 55 | 5 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Jever“ were calculated from climate data measured between the years 1994 and 2005.