precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 290 | 13 | 7 |
Jan. | January | 240 | 13 | 7 |
Feb. | February | 140 | 14 | 6 |
Mar. | March | 180 | 16 | 8 |
Apr. | April | 160 | 18 | 9 |
May | May | 140 | 21 | 11 |
Jun. | June | 60 | 24 | 14 |
Jul. | July | 45 | 25 | 15 |
Aug. | August | 75 | 26 | 15 |
Sep. | September | 125 | 24 | 14 |
Oct. | October | 245 | 20 | 12 |
Nov. | November | 275 | 15 | 8 |
Dec. | December | 290 | 13 | 7 |
Jan.hidden | January | 240 | 13 | 7 |
Thanks to our partner: MetOffice
For the month of September, average values for station „Pontevedra“ were calculated from climate data measured between the years 2002 and 2013.