country |
![]() |
department | Morbihan |
Altitude | 34 a.s.l. |
coordinates | 47° 17.4' N -3° 13.2' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 11 | 7 |
Jan. | January | 70 | 10 | 6 |
Feb. | February | 45 | 10 | 5 |
Mar. | March | 25 | 12 | 7 |
Apr. | April | 40 | 14 | 9 |
May | May | 65 | 17 | 11 |
Jun. | June | 15 | 20 | 13 |
Jul. | July | 35 | 21 | 15 |
Aug. | August | 35 | 21 | 15 |
Sep. | September | 45 | 20 | 14 |
Oct. | October | 65 | 17 | 12 |
Nov. | November | 55 | 13 | 9 |
Dec. | December | 60 | 11 | 7 |
Jan.hidden | January | 70 | 10 | 6 |
Thanks to our partner: NOAA
For the month of June, average values for station „Belle-Île/Point du Talut“ were calculated from climate data measured between the years 1994 and 2005.