precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | 6 | 0 |
Jan. | January | 45 | 5 | -1 |
Feb. | February | 25 | 8 | -1 |
Mar. | March | 35 | 13 | 2 |
Apr. | April | 40 | 16 | 4 |
May | May | 75 | 21 | 9 |
Jun. | June | 60 | 25 | 12 |
Jul. | July | 70 | 26 | 14 |
Aug. | August | 60 | 27 | 14 |
Sep. | September | 60 | 21 | 10 |
Oct. | October | 60 | 17 | 7 |
Nov. | November | 45 | 9 | 2 |
Dec. | December | 30 | 6 | 0 |
Jan.hidden | January | 45 | 5 | -1 |
Thanks to our partner: NOAA
For the month of March, average values for station „Colmar“ were calculated from climate data measured between the years 1994 and 2005.