precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 6 | 1 |
Jan. | January | 70 | 5 | 0 |
Feb. | February | 55 | 8 | 0 |
Mar. | March | 50 | 12 | 3 |
Apr. | April | 50 | 15 | 5 |
May | May | 45 | 20 | 9 |
Jun. | June | 50 | 24 | 12 |
Jul. | July | 60 | 26 | 14 |
Aug. | August | 55 | 26 | 14 |
Sep. | September | 60 | 21 | 10 |
Oct. | October | 60 | 16 | 7 |
Nov. | November | 60 | 9 | 3 |
Dec. | December | 60 | 6 | 1 |
Jan.hidden | January | 70 | 5 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Metz“ were calculated from climate data measured between the years 1994 and 2005.