precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 175 | 0 | -6 |
Jan. | January | 165 | -1 | -7 |
Feb. | February | 155 | -1 | -7 |
Mar. | March | 150 | 1 | -5 |
Apr. | April | 165 | 3 | -3 |
May | May | 155 | 7 | 1 |
Jun. | June | 170 | 11 | 5 |
Jul. | July | 165 | 13 | 7 |
Aug. | August | 160 | 13 | 7 |
Sep. | September | 110 | 10 | 4 |
Oct. | October | 100 | 7 | 1 |
Nov. | November | 130 | 3 | -3 |
Dec. | December | 175 | 0 | -6 |
Jan.hidden | January | 165 | -1 | -7 |
data source: MeteoSchweiz
For the month of September, average values for station „Pilatus“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Lucerne |
Altitude | 2106 a.s.l. |
coordinates | 46° 58.8' N 8° 15.0' E |