precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 7 | 2 |
Jan. | January | 90 | 6 | 2 |
Feb. | February | 90 | 6 | 1 |
Mar. | March | 75 | 8 | 2 |
Apr. | April | 70 | 10 | 4 |
May | May | 70 | 12 | 5 |
Jun. | June | 75 | 14 | 8 |
Jul. | July | 95 | 16 | 10 |
Aug. | August | 65 | 17 | 10 |
Sep. | September | 85 | 15 | 8 |
Oct. | October | 115 | 12 | 6 |
Nov. | November | 105 | 9 | 4 |
Dec. | December | 90 | 7 | 2 |
Jan.hidden | January | 90 | 6 | 2 |
Thanks to our partner: NOAA
For the month of June, average values for station „Wick“ were calculated from climate data measured between the years 1994 and 2005.