precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | -1 | -7 |
Jan. | January | 60 | -2 | -9 |
Feb. | February | 35 | -3 | -10 |
Mar. | March | 60 | 1 | -7 |
Apr. | April | 75 | 8 | -1 |
May | May | 40 | 13 | 3 |
Jun. | June | 155 | 18 | 9 |
Jul. | July | 60 | 22 | 12 |
Aug. | August | 50 | 20 | 11 |
Sep. | September | 60 | 15 | 6 |
Oct. | October | 45 | 8 | 2 |
Nov. | November | 30 | 2 | -3 |
Dec. | December | 15 | -1 | -7 |
Jan.hidden | January | 60 | -2 | -9 |
Thanks to our partner: MetOffice
For the month of June, average values for station „Vaasa“ were calculated from climate data measured between the years 2001 and 2010.