precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | -5 | -11 |
Jan. | January | 75 | -5 | -11 |
Feb. | February | 45 | -2 | -12 |
Mar. | March | 50 | 4 | -8 |
Apr. | April | 60 | 9 | -2 |
May | May | 90 | 15 | 2 |
Jun. | June | 105 | 19 | 7 |
Jul. | July | 105 | 22 | 9 |
Aug. | August | 120 | 21 | 8 |
Sep. | September | 90 | 15 | 5 |
Oct. | October | 105 | 7 | 0 |
Nov. | November | 80 | 0 | -5 |
Dec. | December | 55 | -5 | -11 |
Jan.hidden | January | 75 | -5 | -11 |
Thanks to our partner: NOAA
For the month of September, average values for station „Haugedalshogda“ were calculated from climate data measured between the years 1994 and 2005.