precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | -2 | -5 | |
Jan. | January | -3 | -6 | |
Feb. | February | -4 | -7 | |
Mar. | March | -2 | -5 | |
Apr. | April | 1 | -2 | |
May | May | 5 | 2 | |
Jun. | June | 9 | 6 | |
Jul. | July | 13 | 10 | |
Aug. | August | 13 | 9 | |
Sep. | September | 9 | 6 | |
Oct. | October | 4 | 1 | |
Nov. | November | 0 | -3 | |
Dec. | December | -2 | -5 | |
Jan.hidden | January | -3 | -6 |
Thanks to our partner: NOAA
For the month of June, average values for station „Berlevåg“ were calculated from climate data measured between the years 1994 and 2005.