precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | -6 | -13 |
Jan. | January | 55 | -7 | -15 |
Feb. | February | 45 | -7 | -16 |
Mar. | March | 40 | -2 | -11 |
Apr. | April | 25 | 2 | -7 |
May | May | 30 | 6 | 0 |
Jun. | June | 50 | 12 | 4 |
Jul. | July | 50 | 17 | 8 |
Aug. | August | 150 | 15 | 6 |
Sep. | September | 65 | 10 | 3 |
Oct. | October | 65 | 3 | -2 |
Nov. | November | 60 | -3 | -10 |
Dec. | December | 55 | -6 | -13 |
Jan.hidden | January | 55 | -7 | -15 |
Thanks to our partner: NOAA
For the month of June, average values for station „Rustefjelbma“ were calculated from climate data measured between the years 1994 and 2005.