Weather Mo‘ynoq Shahri

Successfully added to favorites.

Forecast

Info
Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: high clouds weather: fair weather weather: clear sky weather: fair weather weather: clear sky weather: clear sky weather: fair weather weather: fair weather
weather weather: partly cloudy weather: high clouds weather: few showers possible weather: partly cloudy weather: fair weather weather: high clouds weather: sunny weather: sunny weather: high clouds weather: fair weather
Temperature 25 °C 31 °C 31 °C 27 °C 26 °C 25 °C 27 °C 32 °C 34 °C 35 °C
14 °C 16 °C 21 °C 21 °C 17 °C 16 °C 14 °C 16 °C 20 °C 22 °C
Sunshine 6.6 h 7.9 h 5.9 h 8.2 h 9.3 h 8.2 h 14.2 h 14.0 h 8.7 h 10.7 h
45 % 55 % 40 % 60 % 65 % 55 % 100 % 100 % 60 % 75 %
precipitation 1 - 2 mm 0 mm 0 - 1 mm 1 - 2 mm 0 - 1 mm 0 mm 0 mm 0 mm 0 mm 0 mm
80 % 5 % 25 % 50 % 20 % 20 % 0 % 0 % 0 % 0 %
Wind 15 km/hwind direction: South East 15 km/hwind direction: East 20 km/hwind direction: East 15 km/hwind direction: South West 15 km/hwind direction: North West 15 km/hwind direction: North 10 km/hwind direction: North East 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: South East
40 km/h 35 km/h 45 km/h 40 km/h 35 km/h 35 km/h 30 km/h 35 km/h 35 km/h 30 km/h
Freezing level 3100 m 3500 m 3700 m 3600 m 3200 m 2900 m 3300 m 3700 m 4000 m 3900 m
UV index 5 6 5 5 7 7 7 7 7 7
show less

Latest observations

observation station: Nukus (77 m)distance: 155 km
typical weather weather: light showers
Temperature 12 °C
Wind 15 km/hwind direction: North
Measured at: Sunday, 5. May 2024, 03:00data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714773600 03:00 02:00 - 03:00 03:00 17
1714777200 04:00 03:00 - 04:00 04:00 16
1714780800 05:00 04:00 - 05:00 05:00 15
1714784400 06:00 05:00 - 06:00 06:00 15
1714788000 07:00 06:00 - 07:00 07:00 16
1714791600 08:00 07:00 - 08:00 08:00 18
1714795200 09:00 08:00 - 09:00 09:00 21
1714798800 10:00 09:00 - 10:00 10:00 23
1714802400 11:00 10:00 - 11:00 11:00 24
1714806000 12:00 11:00 - 12:00 12:00 27
1714809600 13:00 12:00 - 13:00 13:00 27
1714813200 14:00 13:00 - 14:00 14:00 28
1714816800 15:00 14:00 - 15:00 15:00 28
1714820400 16:00 15:00 - 16:00 16:00 27
1714824000 17:00 16:00 - 17:00 17:00 23
1714827600 18:00 17:00 - 18:00 18:00 20
1714831200 19:00 18:00 - 19:00 19:00 19
1714834800 20:00 19:00 - 20:00 20:00 18
1714838400 21:00 20:00 - 21:00 21:00 16
1714842000 22:00 21:00 - 22:00 22:00 14
1714845600 23:00 22:00 - 23:00 23:00 13
1714849200 00:00 23:00 - 00:00 00:00 12
1714852800 01:00 00:00 - 01:00 01:00 12
1714856400 02:00 01:00 - 02:00 02:00 12
observation station: Nukus (77 m)data source: METAR

Sun

rise 05:50
Meridian 13:00
set 20:11
Day length 14H 21M 10S

Moon

rise 04:21
next new moon
08.05.2024
set 16:54
next full moon
23.05.2024

Mo‘ynoq Shahri, 5. May 2024

 

Mo‘ynoq Shahri

other name Mŭynoq Shahri, Mo`ynoq Shahri, Gorod Muynak
country UzbekistanUzbekistan
Karakalpakstan
Altitude ca. 57 a.s.l.
coordinates 43° 46.7' N 59° 1.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'