Water sports Tajima

Water temperatures

sea 19. May 2024, 12:00 data source: MeteoNews 17 °C

Webcams

UV index

UV index Temp. min Temp. max Weather
°C °C
21. May Tue., 21.5. 4 12 19 partly cloudy
22. May Wed., 22.5. 8 11 25 partly cloudy
23. May Thu., 23.5. 7 17 26 partly cloudy
24. May Fri., 24.5. 7 13 22 partly cloudy
25. May Sat., 25.5. 8 11 19 partly cloudy
26. May Sun., 26.5. 7 11 25 partly cloudy
27. May Mon., 27.5. 2 17 25 heavy rain
28. May Tue., 28.5. 5 13 19 showers
29. May Wed., 29.5. 8 12 23 sunny
30. May Thu., 30.5. 2 14 20 light showers

Wind

wind direction Gusts mean wind
° km/h km/h
1716217200 00:00 21:00 - 00:00 260 15 5
1716228000 03:00 00:00 - 03:00 290 15 5
1716238800 06:00 03:00 - 06:00 340 15 10
1716249600 09:00 06:00 - 09:00 350 20 10
1716260400 12:00 09:00 - 12:00 360 25 10
1716271200 15:00 12:00 - 15:00 10 25 15
1716282000 18:00 15:00 - 18:00 10 25 10
1716292800 21:00 18:00 - 21:00 30 20 10
1716303600 00:00 21:00 - 00:00 40 15 5
1716314400 03:00 00:00 - 03:00 130 15 5
1716325200 06:00 03:00 - 06:00 160 10 5
1716336000 09:00 06:00 - 09:00 110 15 5
1716346800 12:00 09:00 - 12:00 60 20 10
1716357600 15:00 12:00 - 15:00 60 25 10
1716368400 18:00 15:00 - 18:00 110 25 10
1716379200 21:00 18:00 - 21:00 160 25 10
1716390000 00:00 21:00 - 00:00 170 20 10
1716400800 03:00 00:00 - 03:00 170 20 10
1716411600 06:00 03:00 - 06:00 170 20 10
1716422400 09:00 06:00 - 09:00 170 20 10
1716433200 12:00 09:00 - 12:00 100 25 10
1716444000 15:00 12:00 - 15:00 30 25 10
1716454800 18:00 15:00 - 18:00 110 25 10
1716465600 21:00 18:00 - 21:00 170 20 5
1716476400 00:00 21:00 - 00:00 170 15 5
1716487200 03:00 00:00 - 03:00 170 15 5

Wassertemperatur-Klimadiagramm

Tajima

Temperature max average temperature
°C °C °C
Jan. January 13 16 15
Feb. February 12 15 13
Mar. March 11 14 13
Apr. April 13 17 14
May May 16 19 17
Jun. June 19 22 21
Jul. July 23 26 24
Aug. August 24 28 27
Sep. September 24 27 26
Oct. October 22 24 23
Nov. November 19 21 20
Dec. December 16 18 17

Climate diagram

Toyooka

precipitation amount Temperature max average temperature
mm °C °C °C
Dec.hidden December 290 2 10 6
Jan. January 325 0 7 3
Feb. February 260 -1 8 3
Mar. March 215 1 13 7
Apr. April 100 6 20 13
May May 155 12 24 18
Jun. June 230 17 27 22
Jul. July 290 22 31 26
Aug. August 160 23 33 27
Sep. September 355 19 28 23
Oct. October 270 12 22 16
Nov. November 235 6 16 11
Dec. December 290 2 10 6
Jan.hidden January 325 0 7 3

Climate Toyooka

 

Tajima

country JapanJapan
Altitude 210 a.s.l.
coordinates 35° 31.2' N 134° 48.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'