Measurements Hitiaa

Temperature

Temperature
°C
1716148800 11:00 11:00 24.3
1716152400 12:00 12:00 25.8
1716156000 13:00 13:00 26.8
1716159600 14:00 14:00 25.1
1716163200 15:00 15:00 26.3
1716166800 16:00 16:00 26.0
1716170400 17:00 17:00 25.7
1716174000 18:00 18:00 25.7
1716177600 19:00 19:00 24.5
1716181200 20:00 20:00 25.7
1716184800 21:00 21:00 25.6
1716188400 22:00 22:00 25.6
1716192000 23:00 23:00 25.3
1716195600 00:00 00:00 25.2
1716199200 01:00 01:00 24.2
1716202800 02:00 02:00 25.3
1716206400 03:00 03:00 25.2
1716210000 04:00 04:00 23.7
1716213600 05:00 05:00 23.1
1716217200 06:00 06:00 22.4
1716220800 07:00 07:00 22.5
1716224400 08:00 08:00 22.7
1716228000 09:00 09:00 24.8
1716231600 10:00 10:00 25.7

Latest observations

Temperature
25.7 °C
Humidity
79 %
Wind
18 km/hwind direction: South East
Gusts
39 km/h
precipitation
0.4 mm
Measured at: 20. May 2024, 10:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Papeari 25.3 °C 20 km
Mahina 27.4 °C 22 km
Mahina 27.4 °C 22 km
Tautira 26.6 °C 22 km
Vairao 24.2 °C 23 km
Papara 26.1 °C 25 km
Papeete 26.4 °C 26 km

Precipitation

precipitation amount
mm
1716148800 11:00 10:00 - 11:00 0.2
1716152400 12:00 11:00 - 12:00 0.0
1716156000 13:00 12:00 - 13:00 0.2
1716159600 14:00 13:00 - 14:00 0.2
1716163200 15:00 14:00 - 15:00 0.0
1716166800 16:00 15:00 - 16:00 0.0
1716170400 17:00 16:00 - 17:00 0.0
1716174000 18:00 17:00 - 18:00 0.0
1716177600 19:00 18:00 - 19:00 0.0
1716181200 20:00 19:00 - 20:00 0.0
1716184800 21:00 20:00 - 21:00 0.0
1716188400 22:00 21:00 - 22:00 0.0
1716192000 23:00 22:00 - 23:00 0.0
1716195600 00:00 23:00 - 00:00 0.0
1716199200 01:00 00:00 - 01:00 2.4
1716202800 02:00 01:00 - 02:00 0.0
1716206400 03:00 02:00 - 03:00 0.2
1716210000 04:00 03:00 - 04:00 0.0
1716213600 05:00 04:00 - 05:00 0.4
1716217200 06:00 05:00 - 06:00 0.6
1716220800 07:00 06:00 - 07:00 1.8
1716224400 08:00 07:00 - 08:00 1.2
1716228000 09:00 08:00 - 09:00 0.0
1716231600 10:00 09:00 - 10:00 0.4

Wind

wind direction Gusts mean wind
° km/h km/h
1716148800 11:00 10:00 - 11:00 210 28 12
1716152400 12:00 11:00 - 12:00 110 36 8
1716156000 13:00 12:00 - 13:00 140 40 18
1716159600 14:00 13:00 - 14:00 180 42 18
1716163200 15:00 14:00 - 15:00 140 42 20
1716166800 16:00 15:00 - 16:00 170 41 14
1716170400 17:00 16:00 - 17:00 130 53 17
1716174000 18:00 17:00 - 18:00 160 44 18
1716177600 19:00 18:00 - 19:00 200 48 20
1716181200 20:00 19:00 - 20:00 140 46 19
1716184800 21:00 20:00 - 21:00 130 48 21
1716188400 22:00 21:00 - 22:00 130 48 18
1716192000 23:00 22:00 - 23:00 140 46 20
1716195600 00:00 23:00 - 00:00 110 41 18
1716199200 01:00 00:00 - 01:00 140 36 8
1716202800 02:00 01:00 - 02:00 130 41 15
1716206400 03:00 02:00 - 03:00 140 35 15
1716210000 04:00 03:00 - 04:00 220 33 12
1716213600 05:00 04:00 - 05:00 240 29 12
1716217200 06:00 05:00 - 06:00 240 28 12
1716220800 07:00 06:00 - 07:00 220 26 11
1716224400 08:00 07:00 - 08:00 210 26 11
1716228000 09:00 08:00 - 09:00 170 26 12
1716231600 10:00 09:00 - 10:00 150 36 14

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Hitiaa

country French PolynesiaFrench Polynesia
Altitude 3 a.s.l.
coordinates -17° 36.0' S -149° 18.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'