Measurements Koné

Temperature

Temperature
°C
1715245200 20:00 20:00 21.6
1715248800 21:00 21:00 20.2
1715252400 22:00 22:00 18.5
1715256000 23:00 23:00 17.8
1715259600 00:00 00:00 17.9
1715263200 01:00 01:00 17.2
1715266800 02:00 02:00 15.2
1715270400 03:00 03:00 14.3
1715274000 04:00 04:00 13.6
1715277600 05:00 05:00 13.0
1715281200 06:00 06:00 12.6
1715284800 07:00 07:00 14.1
1715288400 08:00 08:00 17.7
1715292000 09:00 09:00 22.3
1715295600 10:00 10:00 24.4
1715299200 11:00 11:00 24.8
1715302800 12:00 12:00 24.3
1715306400 13:00 13:00 24.9
1715310000 14:00 14:00 24.1
1715313600 15:00 15:00 23.6
1715317200 16:00 16:00 23.6
1715320800 17:00 17:00 23.6
1715324400 18:00 18:00 20.4
1715328000 19:00 19:00 18.5

Latest observations

Temperature
18.5 °C
Humidity
77 %
Wind
3 km/hwind direction: North East
Gusts
10 km/h
precipitation
0.0 mm
air pressure
1016.9 hPa
global radiation
0 W/m²
Measured at: 10. May 2024, 19:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Voh 21.4 °C 18 km
Plateau de Tango 17.2 °C 22 km
Népoui 19.3 °C 35 km
Hienghéne 19.6 °C 42 km
Tiwaka 17.8 °C 44 km
Ouåco 19.9 °C 44 km
Poya 19.1 °C 48 km

Precipitation

precipitation amount
mm
1715245200 20:00 19:00 - 20:00 0.0
1715248800 21:00 20:00 - 21:00 0.0
1715252400 22:00 21:00 - 22:00 0.0
1715256000 23:00 22:00 - 23:00 0.0
1715259600 00:00 23:00 - 00:00 0.0
1715263200 01:00 00:00 - 01:00 0.0
1715266800 02:00 01:00 - 02:00 0.0
1715270400 03:00 02:00 - 03:00 0.0
1715274000 04:00 03:00 - 04:00 0.0
1715277600 05:00 04:00 - 05:00 0.2
1715281200 06:00 05:00 - 06:00 0.0
1715284800 07:00 06:00 - 07:00 0.0
1715288400 08:00 07:00 - 08:00 0.0
1715292000 09:00 08:00 - 09:00 0.0
1715295600 10:00 09:00 - 10:00 0.0
1715299200 11:00 10:00 - 11:00 0.0
1715302800 12:00 11:00 - 12:00 0.0
1715306400 13:00 12:00 - 13:00 0.0
1715310000 14:00 13:00 - 14:00 0.0
1715313600 15:00 14:00 - 15:00 0.0
1715317200 16:00 15:00 - 16:00 0.0
1715320800 17:00 16:00 - 17:00 0.0
1715324400 18:00 17:00 - 18:00 0.0
1715328000 19:00 18:00 - 19:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715245200 20:00 19:00 - 20:00 20 9 3
1715248800 21:00 20:00 - 21:00 290 10 4
1715252400 22:00 21:00 - 22:00 60 12 5
1715256000 23:00 22:00 - 23:00 70 10 5
1715259600 00:00 23:00 - 00:00 50 11 5
1715263200 01:00 00:00 - 01:00 80 14 7
1715266800 02:00 01:00 - 02:00 60 7 3
1715270400 03:00 02:00 - 03:00 50 12 4
1715274000 04:00 03:00 - 04:00 80 12 5
1715277600 05:00 04:00 - 05:00 70 12 5
1715281200 06:00 05:00 - 06:00 80 11 5
1715284800 07:00 06:00 - 07:00 70 15 6
1715288400 08:00 07:00 - 08:00 80 14 6
1715292000 09:00 08:00 - 09:00 80 13 6
1715295600 10:00 09:00 - 10:00 70 16 6
1715299200 11:00 10:00 - 11:00 150 34 12
1715302800 12:00 11:00 - 12:00 160 36 18
1715306400 13:00 12:00 - 13:00 170 39 18
1715310000 14:00 13:00 - 14:00 170 39 18
1715313600 15:00 14:00 - 15:00 140 43 17
1715317200 16:00 15:00 - 16:00 150 33 14
1715320800 17:00 16:00 - 17:00 140 22 5
1715324400 18:00 17:00 - 18:00 30 15 4
1715328000 19:00 18:00 - 19:00 30 10 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Koné

country New CaledoniaNew Caledonia
Altitude 9 a.s.l.
coordinates -21° 3.0' S 164° 49.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'