Measurements Cape Ross

Temperature

Temperature
°C
1715616000 16:00 16:00 -21.2
1715619600 17:00 17:00
1715623200 18:00 18:00 -20.1
1715626800 19:00 19:00 -20.1
1715630400 20:00 20:00 -19.2
1715634000 21:00 21:00 -19.2
1715637600 22:00 22:00 -18.8
1715641200 23:00 23:00 -18.8
1715644800 00:00 00:00 -18.9
1715648400 01:00 01:00 -21.3
1715652000 02:00 02:00 -21.3
1715655600 03:00 03:00 -19.8
1715659200 04:00 04:00 -19.8
1715662800 05:00 05:00 -19.3
1715666400 06:00 06:00 -20.1
1715670000 07:00 07:00 -20.1
1715673600 08:00 08:00 -22.3
1715677200 09:00 09:00 -19.8
1715680800 10:00 10:00
1715684400 11:00 11:00 -19.3
1715688000 12:00 12:00 -18.3
1715691600 13:00 13:00 -18.6
1715695200 14:00 14:00 -18.6
1715698800 15:00 15:00 -19.9

Latest observations

Temperature
-19.9 °C
Humidity
43 %
Wind
17 km/hwind direction: South East
Measured at: 14. May 2024, 15:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Marble Point -20.6 °C 81 km
Williams Field -21 °C 161 km
Terra Nova -19.0 °C 227 km
Priestley Glacie -49.2 °C 350 km
Cape Phillips -25.3 °C 404 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715616000 16:00 15:00 - 16:00 200 57
1715619600 17:00 16:00 - 17:00
1715623200 18:00 17:00 - 18:00 210 46
1715626800 19:00 18:00 - 19:00 210 44
1715630400 20:00 19:00 - 20:00 210 39
1715634000 21:00 20:00 - 21:00 210 39
1715637600 22:00 21:00 - 22:00 230 42
1715641200 23:00 22:00 - 23:00 230 42
1715644800 00:00 23:00 - 00:00 230 39
1715648400 01:00 00:00 - 01:00 210 72
1715652000 02:00 01:00 - 02:00 210 72
1715655600 03:00 02:00 - 03:00 200 42
1715659200 04:00 03:00 - 04:00 200 42
1715662800 05:00 04:00 - 05:00 180 26
1715666400 06:00 05:00 - 06:00 170 21
1715670000 07:00 06:00 - 07:00 170 21
1715673600 08:00 07:00 - 08:00 150 28
1715677200 09:00 08:00 - 09:00 140 8
1715680800 10:00 09:00 - 10:00 140 8
1715684400 11:00 10:00 - 11:00 130 8
1715688000 12:00 11:00 - 12:00 190 8
1715691600 13:00 12:00 - 13:00 150 11
1715695200 14:00 13:00 - 14:00 150 11
1715698800 15:00 14:00 - 15:00 120 17

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

 

Cape Ross

country AntarcticaAntarctica
Altitude 150 a.s.l.
coordinates -76° 43.2' S 162° 58.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'