Measurements Rocksprings

Temperature

Temperature
°C
1714730400 05:00 05:00 22
1714734000 06:00 06:00 22
1714737600 07:00 07:00 22
1714741200 08:00 08:00 22
1714744800 09:00 09:00 23
1714748400 10:00 10:00 24
1714752000 11:00 11:00 27
1714755600 12:00 12:00 27
1714759200 13:00 13:00 29
1714762800 14:00 14:00 29
1714766400 15:00 15:00 31
1714770000 16:00 16:00 31
1714773600 17:00 17:00 31
1714777200 18:00 18:00 30
1714780800 19:00 19:00 27
1714784400 20:00 20:00 26
1714788000 21:00 21:00 25
1714791600 22:00 22:00 24
1714795200 23:00 23:00 20
1714798800 00:00 00:00 21
1714802400 01:00 01:00 21
1714806000 02:00 02:00 22
1714809600 03:00 03:00 22
1714813200 04:00 04:00 22

Latest observations

Temperature
21 °C
Humidity
90 %
Wind
20 km/hwind direction: South East
Gusts
30 km/h
air pressure
1013 hPa
Measured at: 4. May 2024, 05:00data source: METAR

Observation stations nearby

observation station Temperature distance
Junction 23 °C 72 km
Sonora 20 °C 84 km
Laughlin 25 °C 87 km
Uvalde 23 °C 91 km
Del Rio 26 °C 97 km
Kerrville 21 °C 105 km
Hondo 22 °C 116 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714730400 05:00 04:00 - 05:00 140 15
1714734000 06:00 05:00 - 06:00 130 10
1714737600 07:00 06:00 - 07:00 150 10
1714741200 08:00 07:00 - 08:00 130 10
1714744800 09:00 08:00 - 09:00 160 20 10
1714748400 10:00 09:00 - 10:00 160 15
1714752000 11:00 10:00 - 11:00 190 10
1714755600 12:00 11:00 - 12:00 140 20 20
1714759200 13:00 12:00 - 13:00 120 25 15
1714762800 14:00 13:00 - 14:00 110 25 15
1714766400 15:00 14:00 - 15:00 100 30 15
1714770000 16:00 15:00 - 16:00 110 30 20
1714773600 17:00 16:00 - 17:00 140 45 25
1714777200 18:00 17:00 - 18:00 150 45 30
1714780800 19:00 18:00 - 19:00 140 45 30
1714784400 20:00 19:00 - 20:00 140 40 30
1714788000 21:00 20:00 - 21:00 130 45 30
1714791600 22:00 21:00 - 22:00 110 50 30
1714795200 23:00 22:00 - 23:00 40 45 20
1714798800 00:00 23:00 - 00:00 90 35 20
1714802400 01:00 00:00 - 01:00 120 30 20
1714806000 02:00 01:00 - 02:00 130 30 20
1714809600 03:00 02:00 - 03:00 140 40 25
1714813200 04:00 03:00 - 04:00 130 35 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Rocksprings

country United StatesUnited States
state Texas
Altitude 723 a.s.l.
coordinates 29° 57.0' N -100° 10.2' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'