Measurements Garden River

Temperature

Temperature
°C
1715619600 11:00 11:00 11.9
1715623200 12:00 12:00 13.7
1715626800 13:00 13:00 17.4
1715630400 14:00 14:00 19.2
1715634000 15:00 15:00 21.1
1715637600 16:00 16:00 19.6
1715641200 17:00 17:00 16.7
1715644800 18:00 18:00 12.4
1715648400 19:00 19:00 16.4
1715652000 20:00 20:00 14.7
1715655600 21:00 21:00 13.6
1715659200 22:00 22:00 11.6
1715662800 23:00 23:00 9.2
1715666400 00:00 00:00 6.9
1715670000 01:00 01:00 5.4
1715673600 02:00 02:00 4.2
1715677200 03:00 03:00 3.8
1715680800 04:00 04:00 3.2
1715684400 05:00 05:00 2.8
1715688000 06:00 06:00 2.2
1715691600 07:00 07:00 2.8
1715695200 08:00 08:00 5.2
1715698800 09:00 09:00 7.0
1715702400 10:00 10:00 9.2

Latest observations

Temperature
9.2 °C
Humidity
59 %
Wind
0 km/hwind direction: North
precipitation
0.0 mm
Measured at: 14. May 2024, 10:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Fort Chipewyan 9 °C 160 km
Fort Smith 13.6 °C 185 km
Fort Smith 13.8 °C 186 km
High Level 9.5 °C 190 km
Hay River 6.8 °C 261 km
Hay River 7.3 °C 261 km
Fort McMurray 15 °C 275 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715619600 11:00 10:00 - 11:00 280 0
1715623200 12:00 11:00 - 12:00 360 0
1715626800 13:00 12:00 - 13:00 140 7
1715630400 14:00 13:00 - 14:00 80 4
1715634000 15:00 14:00 - 15:00 200 5
1715637600 16:00 15:00 - 16:00 340 11
1715641200 17:00 16:00 - 17:00 330 11
1715644800 18:00 17:00 - 18:00 360 0
1715648400 19:00 18:00 - 19:00 200 0
1715652000 20:00 19:00 - 20:00 200 0
1715655600 21:00 20:00 - 21:00 360 0
1715659200 22:00 21:00 - 22:00 140 0
1715662800 23:00 22:00 - 23:00 190 4
1715666400 00:00 23:00 - 00:00 360 0
1715670000 01:00 00:00 - 01:00 10 0
1715673600 02:00 01:00 - 02:00 360 0
1715677200 03:00 02:00 - 03:00 360 0
1715680800 04:00 03:00 - 04:00 330 0
1715684400 05:00 04:00 - 05:00 320 0
1715688000 06:00 05:00 - 06:00 360 0
1715691600 07:00 06:00 - 07:00 20 0
1715695200 08:00 07:00 - 08:00 10 0
1715698800 09:00 08:00 - 09:00 360 0
1715702400 10:00 09:00 - 10:00 340 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Garden River

country CanadaCanada
Altitude 241 a.s.l.
coordinates 58° 40.8' N -113° 52.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'