Measurements Kucharovice

Temperature

Temperature
°C
1715335200 12:00 12:00 18.5
1715338800 13:00 13:00 19.1
1715342400 14:00 14:00 19.6
1715346000 15:00 15:00 18.7
1715349600 16:00 16:00 19.3
1715353200 17:00 17:00 18.8
1715356800 18:00 18:00 18.7
1715360400 19:00 19:00 18.1
1715364000 20:00 20:00 16.3
1715367600 21:00 21:00 13.3
1715371200 22:00 22:00 12.8
1715374800 23:00 23:00 11.6
1715378400 00:00 00:00 11.0
1715382000 01:00 01:00 10.1
1715385600 02:00 02:00 10.1
1715389200 03:00 03:00 7.9
1715392800 04:00 04:00 7.9
1715396400 05:00 05:00 7.7
1715400000 06:00 06:00 7.7
1715403600 07:00 07:00 9.4
1715407200 08:00 08:00 12.9
1715410800 09:00 09:00 16.3
1715414400 10:00 10:00 18.2
1715418000 11:00 11:00 18.3

Latest observations

typical weather
weather: partly cloudy
Temperature
18.3 °C
Humidity
43 %
Wind
11 km/hwind direction: North East
precipitation
0.0 mm
air pressure
1021.4 hPa
Measured at: 11. May 2024, 11:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Retz 19.3 °C 15 km
Dukovany 18.0 °C 24 km
Namest Nad Oslav 18 °C 34 km
Niederleis 17.5 °C 41 km
Poysdorf 19.9 °C 46 km
Mistelbach 19.0 °C 51 km
Langenlois 19.5 °C 52 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715335200 12:00 11:00 - 12:00 360 7
1715338800 13:00 12:00 - 13:00 340 11
1715342400 14:00 13:00 - 14:00 360 4
1715346000 15:00 14:00 - 15:00 360 7
1715349600 16:00 15:00 - 16:00 330 11
1715353200 17:00 16:00 - 17:00 20 11
1715356800 18:00 17:00 - 18:00 10 11
1715360400 19:00 18:00 - 19:00 10 11
1715364000 20:00 19:00 - 20:00 20 4
1715367600 21:00 20:00 - 21:00 350 7
1715371200 22:00 21:00 - 22:00 20 7
1715374800 23:00 22:00 - 23:00 20 7
1715378400 00:00 23:00 - 00:00 360 7
1715382000 01:00 00:00 - 01:00 360 11
1715385600 02:00 01:00 - 02:00 350 11
1715389200 03:00 02:00 - 03:00 360 11
1715392800 04:00 03:00 - 04:00 350 14
1715396400 05:00 04:00 - 05:00 350 14
1715400000 06:00 05:00 - 06:00 350 14
1715403600 07:00 06:00 - 07:00 350 14
1715407200 08:00 07:00 - 08:00 360 11
1715410800 09:00 08:00 - 09:00 350 7
1715414400 10:00 09:00 - 10:00 360 7
1715418000 11:00 10:00 - 11:00 50 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Kucharovice

country CzechiaCzechia
Altitude 338 a.s.l.
coordinates 48° 52.2' N 16° 4.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'